Honduran Enchiladas
Golden corn tortillas topped with ground meat, tomato sauce, cabbage, tomato, hard-boiled egg, and cheese. Makes about 4 servings, with 3 tortillas per person.
View recipe50 indicators exploring everyday meals, ingredients and food culture. Information is completed progressively from documented evidence.
Not all data are comparable: food supply, purchases and intake are different measures. Check the period, population and method for each finding. Qualitative descriptions do not establish percentages or amounts.
| Indicator | Findings and context |
|---|---|
| Meal times | Awaiting research |
| Meals per day | Awaiting research |
| Meal duration | Awaiting research |
| Daily energy distribution | Awaiting research |
| Weekdays and weekends | Awaiting research |
| Eating at home and away | Awaiting research |
| Cooking frequency | Awaiting research |
| Eating together | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Most consumed ingredients | Awaiting research |
| Ingredient prevalence in recipes | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Cereals and cereal products | Awaiting research |
| Bread | Awaiting research |
| Pulses | Awaiting research |
| Vegetables | Awaiting research |
| Fruit | Awaiting research |
| Potatoes, roots and tubers | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Meat | Awaiting research |
| Fish and seafood | Awaiting research |
| Eggs | Awaiting research |
| Milk and dairy products | Awaiting research |
| Protein sources | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Cooking fats | Awaiting research |
| Herbs and spices | Awaiting research |
| Sauces and condiments | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Breakfast composition | Awaiting research |
| Main meal composition | Awaiting research |
| Dinner composition | Awaiting research |
| Appetisers and snacks | Awaiting research |
| Desserts and sweets | Awaiting research |
| Portion sizes | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Cooking techniques | Awaiting research |
| Vegetable preparation | Awaiting research |
| Food preservation | Awaiting research |
| Fermented foods | Awaiting research |
| Kitchen equipment | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Everyday drinks | Awaiting research |
| Coffee and tea preparation | Awaiting research |
| Drinks with meals | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Energy and nutrients | Awaiting research |
| Salt and sugars | Awaiting research |
| Dietary patterns | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Food expenditure | Awaiting research |
| Cost of a common basket | Awaiting research |
| Cost of specific meals | Awaiting research |
| Grocery shopping locations | Awaiting research |
| Shopping frequency | Awaiting research |
| Prepared food and delivery | Awaiting research |
| Household food waste | Awaiting research |
| Indicator | Findings and context |
|---|---|
| Seasonal produce | Awaiting research |
| Celebration food | Awaiting research |
The editorial guide for this country is in preparation. You can already explore its recipes; regional attributions are added when documented.
Each recipe documents one version. Geographic associations do not imply an exclusive origin.
Golden corn tortillas topped with ground meat, tomato sauce, cabbage, tomato, hard-boiled egg, and cheese. Makes about 4 servings, with 3 tortillas per person.
View recipeFlour tortillas filled with refried beans, grated cheese, and cream. Serves 4; times are estimates.
View recipe